docs: Mathematiker-Onboarding — Theorie, Validierung, Beispiel-Meshes, 170 Tests
All checks were successful
C++ Tests / test-fast (push) Successful in 2m20s
C++ Tests / test-cgal (push) Has been skipped

Ziel: einem interessierten Mathematiker ermöglichen, die bisherige Arbeit
      unabhängig zu validieren und eigene Forschung beizutragen.

Neu:
  doc/math/discrete-conformal-theory.md
      Kompakte mathematische Einführung (DCE, Variationsprinzip, drei
      Geometriemodi, Holonomie, Periodenmatrix) für Riemann-Flächen-Kenner.

  doc/math/validation.md
      Analytisch bekannte Sollwerte + wie man sie mit dem Code prüft:
      Gauss–Bonnet (χ), τ ∈ Fundamentaldomäne (3 Invarianten), Symmetrie-
      Argumente für τ=i (4-fach) und τ=e^{iπ/3} (6-fach), Newton-Konvergenz,
      Gradienten-Check (FD), Holonomie-Kommutator. Reviewer-Checkliste.

  CONTRIBUTING.md (Root)
      Gitea/GitHub-Standard: CONTRIBUTING.md im Root-Verzeichnis als
      Kurzreferenz mit Links zu doc/contributing.md und den Math-Docs.

  code/data/off/torus_4x4.off   — 16 Vertices, 32 Flächen, Genus 1
  code/data/off/torus_8x8.off   — 64 Vertices, 128 Flächen, Genus 1
  code/data/off/torus_hex_6x6.off — 36 Vertices, 72 Flächen, 6-fach Sym.

Aktualisiert:
  README.md              — 158 → 170 Tests, zwei neue Math-Links in Tabelle
  doc/api/tests.md       — 28 Suiten, 170 Tests, 1 Skip (korrigiert)
  doc/contributing.md    — Testzähler 158+2 → 170+1

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
Tarik Moussa
2026-05-18 01:11:00 +02:00
parent 04b0ae22f2
commit e28aee7051
9 changed files with 771 additions and 15 deletions

View File

@@ -0,0 +1,50 @@
OFF
16 32 0
3.000000 0.000000 0.000000
2.000000 0.000000 1.000000
1.000000 0.000000 0.000000
2.000000 0.000000 -1.000000
0.000000 3.000000 0.000000
0.000000 2.000000 1.000000
0.000000 1.000000 0.000000
0.000000 2.000000 -1.000000
-3.000000 0.000000 0.000000
-2.000000 0.000000 1.000000
-1.000000 0.000000 0.000000
-2.000000 0.000000 -1.000000
-0.000000 -3.000000 0.000000
-0.000000 -2.000000 1.000000
-0.000000 -1.000000 0.000000
-0.000000 -2.000000 -1.000000
3 0 4 1
3 1 4 5
3 1 5 2
3 2 5 6
3 2 6 3
3 3 6 7
3 3 7 0
3 0 7 4
3 4 8 5
3 5 8 9
3 5 9 6
3 6 9 10
3 6 10 7
3 7 10 11
3 7 11 4
3 4 11 8
3 8 12 9
3 9 12 13
3 9 13 10
3 10 13 14
3 10 14 11
3 11 14 15
3 11 15 8
3 8 15 12
3 12 0 13
3 13 0 1
3 13 1 14
3 14 1 2
3 14 2 15
3 15 2 3
3 15 3 12
3 12 3 0

194
code/data/off/torus_8x8.off Normal file
View File

@@ -0,0 +1,194 @@
OFF
64 128 0
4.000000 0.000000 0.000000
3.707107 0.000000 0.707107
3.000000 0.000000 1.000000
2.292893 0.000000 0.707107
2.000000 0.000000 0.000000
2.292893 0.000000 -0.707107
3.000000 0.000000 -1.000000
3.707107 0.000000 -0.707107
2.828427 2.828427 0.000000
2.621320 2.621320 0.707107
2.121320 2.121320 1.000000
1.621320 1.621320 0.707107
1.414214 1.414214 0.000000
1.621320 1.621320 -0.707107
2.121320 2.121320 -1.000000
2.621320 2.621320 -0.707107
0.000000 4.000000 0.000000
0.000000 3.707107 0.707107
0.000000 3.000000 1.000000
0.000000 2.292893 0.707107
0.000000 2.000000 0.000000
0.000000 2.292893 -0.707107
0.000000 3.000000 -1.000000
0.000000 3.707107 -0.707107
-2.828427 2.828427 0.000000
-2.621320 2.621320 0.707107
-2.121320 2.121320 1.000000
-1.621320 1.621320 0.707107
-1.414214 1.414214 0.000000
-1.621320 1.621320 -0.707107
-2.121320 2.121320 -1.000000
-2.621320 2.621320 -0.707107
-4.000000 0.000000 0.000000
-3.707107 0.000000 0.707107
-3.000000 0.000000 1.000000
-2.292893 0.000000 0.707107
-2.000000 0.000000 0.000000
-2.292893 0.000000 -0.707107
-3.000000 0.000000 -1.000000
-3.707107 0.000000 -0.707107
-2.828427 -2.828427 0.000000
-2.621320 -2.621320 0.707107
-2.121320 -2.121320 1.000000
-1.621320 -1.621320 0.707107
-1.414214 -1.414214 0.000000
-1.621320 -1.621320 -0.707107
-2.121320 -2.121320 -1.000000
-2.621320 -2.621320 -0.707107
-0.000000 -4.000000 0.000000
-0.000000 -3.707107 0.707107
-0.000000 -3.000000 1.000000
-0.000000 -2.292893 0.707107
-0.000000 -2.000000 0.000000
-0.000000 -2.292893 -0.707107
-0.000000 -3.000000 -1.000000
-0.000000 -3.707107 -0.707107
2.828427 -2.828427 0.000000
2.621320 -2.621320 0.707107
2.121320 -2.121320 1.000000
1.621320 -1.621320 0.707107
1.414214 -1.414214 0.000000
1.621320 -1.621320 -0.707107
2.121320 -2.121320 -1.000000
2.621320 -2.621320 -0.707107
3 0 8 1
3 1 8 9
3 1 9 2
3 2 9 10
3 2 10 3
3 3 10 11
3 3 11 4
3 4 11 12
3 4 12 5
3 5 12 13
3 5 13 6
3 6 13 14
3 6 14 7
3 7 14 15
3 7 15 0
3 0 15 8
3 8 16 9
3 9 16 17
3 9 17 10
3 10 17 18
3 10 18 11
3 11 18 19
3 11 19 12
3 12 19 20
3 12 20 13
3 13 20 21
3 13 21 14
3 14 21 22
3 14 22 15
3 15 22 23
3 15 23 8
3 8 23 16
3 16 24 17
3 17 24 25
3 17 25 18
3 18 25 26
3 18 26 19
3 19 26 27
3 19 27 20
3 20 27 28
3 20 28 21
3 21 28 29
3 21 29 22
3 22 29 30
3 22 30 23
3 23 30 31
3 23 31 16
3 16 31 24
3 24 32 25
3 25 32 33
3 25 33 26
3 26 33 34
3 26 34 27
3 27 34 35
3 27 35 28
3 28 35 36
3 28 36 29
3 29 36 37
3 29 37 30
3 30 37 38
3 30 38 31
3 31 38 39
3 31 39 24
3 24 39 32
3 32 40 33
3 33 40 41
3 33 41 34
3 34 41 42
3 34 42 35
3 35 42 43
3 35 43 36
3 36 43 44
3 36 44 37
3 37 44 45
3 37 45 38
3 38 45 46
3 38 46 39
3 39 46 47
3 39 47 32
3 32 47 40
3 40 48 41
3 41 48 49
3 41 49 42
3 42 49 50
3 42 50 43
3 43 50 51
3 43 51 44
3 44 51 52
3 44 52 45
3 45 52 53
3 45 53 46
3 46 53 54
3 46 54 47
3 47 54 55
3 47 55 40
3 40 55 48
3 48 56 49
3 49 56 57
3 49 57 50
3 50 57 58
3 50 58 51
3 51 58 59
3 51 59 52
3 52 59 60
3 52 60 53
3 53 60 61
3 53 61 54
3 54 61 62
3 54 62 55
3 55 62 63
3 55 63 48
3 48 63 56
3 56 0 57
3 57 0 1
3 57 1 58
3 58 1 2
3 58 2 59
3 59 2 3
3 59 3 60
3 60 3 4
3 60 4 61
3 61 4 5
3 61 5 62
3 62 5 6
3 62 6 63
3 63 6 7
3 63 7 56
3 56 7 0

View File

@@ -0,0 +1,110 @@
OFF
36 72 0
4.000000 0.000000 0.000000
3.500000 0.000000 0.866025
2.500000 0.000000 0.866025
2.000000 0.000000 0.000000
2.500000 0.000000 -0.866025
3.500000 0.000000 -0.866025
2.000000 3.464102 0.000000
1.750000 3.031089 0.866025
1.250000 2.165064 0.866025
1.000000 1.732051 0.000000
1.250000 2.165064 -0.866025
1.750000 3.031089 -0.866025
-2.000000 3.464102 0.000000
-1.750000 3.031089 0.866025
-1.250000 2.165064 0.866025
-1.000000 1.732051 0.000000
-1.250000 2.165064 -0.866025
-1.750000 3.031089 -0.866025
-4.000000 0.000000 0.000000
-3.500000 0.000000 0.866025
-2.500000 0.000000 0.866025
-2.000000 0.000000 0.000000
-2.500000 0.000000 -0.866025
-3.500000 0.000000 -0.866025
-2.000000 -3.464102 0.000000
-1.750000 -3.031089 0.866025
-1.250000 -2.165064 0.866025
-1.000000 -1.732051 0.000000
-1.250000 -2.165064 -0.866025
-1.750000 -3.031089 -0.866025
2.000000 -3.464102 0.000000
1.750000 -3.031089 0.866025
1.250000 -2.165064 0.866025
1.000000 -1.732051 0.000000
1.250000 -2.165064 -0.866025
1.750000 -3.031089 -0.866025
3 0 6 1
3 1 6 7
3 1 7 2
3 2 7 8
3 2 8 3
3 3 8 9
3 3 9 4
3 4 9 10
3 4 10 5
3 5 10 11
3 5 11 0
3 0 11 6
3 6 12 7
3 7 12 13
3 7 13 8
3 8 13 14
3 8 14 9
3 9 14 15
3 9 15 10
3 10 15 16
3 10 16 11
3 11 16 17
3 11 17 6
3 6 17 12
3 12 18 13
3 13 18 19
3 13 19 14
3 14 19 20
3 14 20 15
3 15 20 21
3 15 21 16
3 16 21 22
3 16 22 17
3 17 22 23
3 17 23 12
3 12 23 18
3 18 24 19
3 19 24 25
3 19 25 20
3 20 25 26
3 20 26 21
3 21 26 27
3 21 27 22
3 22 27 28
3 22 28 23
3 23 28 29
3 23 29 18
3 18 29 24
3 24 30 25
3 25 30 31
3 25 31 26
3 26 31 32
3 26 32 27
3 27 32 33
3 27 33 28
3 28 33 34
3 28 34 29
3 29 34 35
3 29 35 24
3 24 35 30
3 30 0 31
3 31 0 1
3 31 1 32
3 32 1 2
3 32 2 33
3 33 2 3
3 33 3 34
3 34 3 4
3 34 4 35
3 35 4 5
3 35 5 30
3 30 5 0